Wine Programs | Contact us about Wines
Wines
Red
Pinot Noir
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Abiouness | Stanly Ranch Carneros | 2008 | 38.00 |
| Aiken | Sonoma Mountain | 2009 | 55.00 |
| Alexana, SITAR | Willamette Valley | 2008 | 100.00 |
| Capiaux | Widdoes Vineyard, Russian River Valley | 2009 | 40.00 |
| Donum Estate | Russian River Valley | 2007 | 70.00 |
| L'Angevin | Russian River Valley | 2008 | 45.00 |
| MacPhail | Gaps Crown, Sonoma Coast | 2009 | 50.00 |
| MacPhail, Gap's Crown | Sonoma Coast | 2009 | 50.00 |
| POE | Angel Camp Vineyard, Anderson Valley | 2010 | 48.00 |
| Relic Avion | Sonoma Coast | 2009 | 55.00 |
| Richard Grant | Napa Valley | 2007 | 35.00 |
| Semper | Ellenbach Vineyard Sonoma Coast | 2008 | 90.00 |
| Sojourn | Rogers Creek Vineyard Sonoma Coast | 2009 | 55.00 |
| Wren Hop | Sonoma Coast | 2009 | 54.00 |
| Zacherle | Carneros | 2008 | 40.00 |
Petit Sirah
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Behrens Family, Petite Sirah | Kick Ranch | 2009 | 50.00 |
| Macauley Petit Sirah | Napa Valley | 2008 | 45.00 |
| Switchback Ridge Petite Sirah | Napa Valley | 2009 | 56.00 |
Cabernet Sauvignon
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| 12C | Georges III Vineyard | 2009 | 65.00 |
| Anomaly | Napa Valley | 2008 | 85.00 |
| Arns | Napa Valley | 2007 | 75.00 |
| Arns, "IMPROMPTU" | Napa Valley | NV | 55.00 |
| Barbour | Napa Valley | 2008 | 100.00 |
| Bello | Napa Valley | 2008 | 95.00 |
| Bevan Cellars, Babs' Cuvee | Oakville | 2009 | 150.00 |
| Blank Vineyard | Rutherford | 2008 | 125.00 |
| Cabaud | Napa Valley | 2009 | 125.00 |
| Carte Blanche | Napa Valley | 2009 | 125.00 |
| Carter Cellars | Beckstoffer To Kalon Vineyard | 2009 | 125.00 |
| Casa Piena | Napa Valley | 2008 | 150.00 |
| CHAIX | Rutherford | 2009 | 48.00 |
| Constant | Diamond Mt. | 2007 | 120.00 |
| Diamond Terrace | Howell Mountain | 2007 | 75.00 |
| Fairchild Estate, Sigaro | Napa Valley | 2008 | 150.00 |
| Fairchild Magnum | Sigaro Vineyard MAGNUM | 2008 | 300.00 |
| Fisher | Lamb Vineyard | 2007 | 150.00 |
| Forman | Napa Valley | 2008 | 88.00 |
| Fourth Leaf | Napa Valley | 2008 | 38.00 |
| Gemstone | Napa Valley | 2008 | 150.00 |
| Ghost Block | Oakville | 2008 | 60.00 |
| Grace Family Blank | Blank Vineyard | 2008 | 125.00 |
| Harris | Treva's Vineyard | 2008 | 125.00 |
| Hobel | Napa Valley | 2009 | 75.00 |
| Hourglass | Napa Valley | 2008 | 155.00 |
| Hourglass | Blueline Vineyard | 2009 | 135.00 |
| Hundred Acre | ARK Vineyard | 2008 | 300.00 |
| Jack Larkin | Napa Valley | 2008 | 75.00 |
| Jack Quin | Napa Valley | 2007 | 75.00 |
| Jericho Canyon RESERVE | Calistoga | 2006 | 120.00 |
| Kobalt | NAPA VALLEY | 2008 | 90.00 |
| Lail, J Daniel Cuvee | Napa Valley | 2008 | 140.00 |
| Linked | Knights Valley | 2007 | 120.00 |
| Lonely Wizard | Napa Valley | 2008 | 90.00 |
| Macauley | Beckstoffer To Kalon | 2008 | 125.00 |
| Marston Family Vineyard | Spring Mt. District | 2007 | 100.00 |
| MAZE | NAPA VALLEY | 2009 | 60.00 |
| MC 4 | Napa Valley | 2009 | 62.00 |
| Melka CJ | Napa Valley | 2008 | 52.00 |
| Neal | Napa Valley | 2007 | 45.00 |
| Neiman | Napa Valley | 2005 | 225.00 |
| Notre Vin | Napa Valley | 2005 | 75.00 |
| POTT WINES, Her Majesty's Secret Service | Stagecoach Vineyard | 2009 | 110.00 |
| Quivet | Spring Mt. District | 2009 | 65.00 |
| Revana | Napa Valley | 2007 | 125.00 |
| Ridge | Monte Bello | 2007 | 135.00 |
| Robert Foley | Napa Valley | 2008 | 115.00 |
| Rudius | Panek Vineyard | 2009 | 85.00 |
| Scarecrow, M. Etain | Rutherford | 2009 | 130.00 |
| Scully | Mt. Veeder | 2007 | 45.00 |
| Scully | Mt. Veeder | 2008 | 45.00 |
| Shelter "THE BUTCHER" | Napa Valley | 2005 | 75.00 |
| Shelter Headwater | Napa Valley | 2006 | 60.00 |
| Slanted Houe, Ivey Glen | Sonoma Mountain | 2009 | 50.00 |
| Slanted House, Showket Vineyard | Oakville | 2009 | 60.00 |
| Sodaro "Felicity" | Napa Valley | 2006 | 40.00 |
| Spence | Howell Mt. | 2007 | 68.00 |
| Spottswoode | Napa Valley | 2008 | 135.00 |
| St. Helena Winery, SCANDAL | Napa Valley | 2007 | 75.00 |
| Stackhouse | Napa Valley | 2009 | 22.00 |
| Stormy Weather | Napa Valley | 2006 | 80.00 |
| Switchback Ridge | Napa Valley | 2009 | 80.00 |
| Tamber Bey | Napa Valley | 2005 | 75.00 |
| The Grade | Napa Valley | 2008 | 80.00 |
| Tierra Roja | Oakville | 2008 | 125.00 |
| TOR, CLONE 4 | Beckstoffer To Kalon | 2009 | 150.00 |
Misc Red
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Andrew Geoffrey Petit Verdot | Diamond Mt. District | 2008 | 85.00 |
| Arrouya Cabernet Franc | Mt. Veeder | 2009 | 50.00 |
| Bevan Cellars, EE 2009 | Oakville | 2009 | 150.00 |
| Bevan Cellars, Ontogeny | Napa Valley | 2009 | 64.00 |
| Blackbird CONTRARIAN | Napa Valley | 2008 | 90.00 |
| Blackbird PARAMOUR | Napa Valley | 2008 | 90.00 |
| Dancing Hares | Napa Valley | 2008 | 125.00 |
| Epoch, Estate Blend | Paso Robles | 2009 | 40.00 |
| Jonata Todos | Santa Ynez Valley | 2007 | 55.00 |
| Larkin, Cabernet Franc | Napa Valley | 2008 | 60.00 |
| Leviathan | Napa Valley | 2009 | 48.00 |
| Lorenza Rose' | Lodi | 2010 | 20.00 |
| MORGADO | Napa Valley | 2009 | 90.00 |
| POTT WINES, Le Carte Et Le Territoire | St. Helena | 2009 | 90.00 |
| Realm Fallstaff | Napa Valley | 2008 | 85.00 |
| Relic Petite Sirah | Frediani Vineyard | 2009 | 55.00 |
| Robert Foley Charbono | Napa Valley | 2009 | 35.00 |
| Robert Foley Griffin | Napa Valley | 2009 | 38.00 |
| School House Mescolanza | Spring Mt. District | 2007 | 40.00 |
| Scully MAX | Spring Mt. District | 2008 | 55.00 |
Import Red
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Dal Forno, Valpolicella | Veneto, Italy | 2005 | 125.00 |
| EL NIDO, "CLIO" | Jumilla, Spain | 2009 | 50.00 |
| Giminez Rili Malbec | Argentina | 2007 | 36.00 |
| Redd Gravels | Hawke's Bay, NZ | 2004 | 66.00 |
| Redd Gravels | Hawke's Bay, NZ | 2005 | 75.00 |
| Redd Gravels | Hawke's Bay, NZ | 2007 | 75.00 |
| Redd Gravels | White Hawk Vineyard | 2006 | 75.00 |
| Shirvington | Shiraz McLaren Vale | 2007 | 75.00 |
Grenache
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| GRACE Wine Company | Santa Barbara Highlands Vineyard | 2009 | 40.00 |
| Tor, ROCK | California | 2009 | 40.00 |
Pinot Meunier
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| La Follette | Van der Kamp Vineyard, Sonoma Mountain | 2009 | 38.00 |
Zinfandel
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Gamba | Moratto Vineyard | 2009 | 40.00 |
| Macauley | Napa Valley | 2008 | 30.00 |
| Paradigm | Napa Valley | 2008 | 40.00 |
| Shelter | Napa Valley | 2007 | 30.00 |
Merlot
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Hourglass | Blueline Vineyard | 2009 | 75.00 |
| Paloma | Spring Mt. District | 2007 | 55.00 |
| POTT WINES, THE OLIGARCH | Hudson Vineyard | 2009 | 90.00 |
| Robert Foley | 2009 | 55.00 | |
| Shelter | Napa Valley | NV | 45.00 |
| Switchback Ridge | Napa Valley | 2009 | 55.00 |
Cabernet Franc
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Larkin | Napa Valley | 2009 | 30.00 |
| Larkin Cabernet Franc | Napa Valley | 2008 | 60.00 |
Sweet Wine
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Domaine Charbay Distillers Port | Napa Valley | 1997 | 50.00 |
| Macauley Late Harvest Semillon 375 | Alexander Valley | 2007 | 45.00 |
| Massican Passito | Napa Valley | 2010 | 30.00 |
| Morlet Billet Doux LH Semillon | Alexander Valley | 2009 | 85.00 |
| Pavi Vin Santo | Napa Valley | 2003 | 38.00 |
Syrah
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Bevan Cellars | Bennett Valley | 2008 | 70.00 |
| Kale | Samantha's Vineyard | 2008 | 45.00 |
| Zeitgeist | Mt. Veeder | 2008 | 42.00 |
Half Bottles
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Lail | J Daniel Cuvee 375 | 2008 | 70.00 |
Cabernet sauvignon
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| TOR, BLOCK B | Beckstoffer To Kalon | 2009 | 150.00 |
White
Chardonnay
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| 94574 | Napa Vallely | 2008 | 50.00 |
| Auteur | Hyde Vineyard, Carneros | 2009 | 42.00 |
| Carte Blanche | Sonoma Coast | 75.00 | |
| Hudson Vineyard | Carneros | 2009 | 60.00 |
| La Follette | Manchester Ridge, Sonoma Coast | 2008 | 48.00 |
| Rare Cat | Charles Heintz Vineyard | 2009 | 65.00 |
| Semper | Sonoma Coast | 2009 | 65.00 |
| Silverpoint | Sonoma Coast | 2009 | 45.00 |
Misc White
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| ACHA BLANCA, Albarino | Lodi | 2010 | 26.00 |
| Grassi Ribolla Gialla | Napa Valley | 2010 | 30.00 |
| Von Strasser Gruner Veltliner | Diamond Mt. District | 2010 | 35.00 |
Sauvingon Blanc
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Coquerel | Napa Valley | 2009 | 35.00 |
Champagne
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Devaux, Grand Reserve | Champagne | Non Vintage | 45.00 |
| Pierre Morlet Grande Reserve NV | Champagne | Non Vintage | 50.00 |
| Pierre Morlet Rose Grand Reserve NV | Champagne | Non Vintage | 63.00 |
| Schramsberg Blanc de Blanc | Napa Valley | 2007 | 33.00 |
Pinot Grigio
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Pavi | Veneto | 2009 | 16.00 |
Sauvignon Blanc
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Cliff Lede | Napa Valley | 2009 | 24.00 |
| Conspire | Rutherford | 2010 | 28.00 |
| Hartwell | Yountville | 2009 | 28.00 |
| Hunter III | Napa Valley | 2010 | 20.00 |
| MERCURY Sauvignon Musque | Alexander Valley | 2010 | 24.00 |
| Picayune | Napa Valley | 2010 | 23.00 |
Sweet Wine
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Domaine Charbay Distillers Port | Napa Valley | 1997 | 50.00 |
| Macauley Late Harvest Semillon 375 | Alexander Valley | 2007 | 45.00 |
| Massican Passito | Napa Valley | 2010 | 30.00 |
| Morlet Billet Doux LH Semillon | Alexander Valley | 2009 | 85.00 |
| Pavi Vin Santo | Napa Valley | 2003 | 38.00 |
Sparkling Wine
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| Richard Grant Reserve | Napa Valley | 2004 | 45.00 |