Wine Programs | Contact us about Wines
Wines
Red
PINOT NOIR
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| ALEXANA, SITAR | WILLAMETTE VALLEY | 2008 | 100.00 |
| CAPIAUX | WIDDOES VINEYARD, RRV | 2009 | 40.00 |
| HILLIARD BRUCE, SUN | Santa Rita Hills | 2009 | 55.00 |
| POE | ANGEL CAMP VINEYARD, ANDERSON VALLEY | 2010 | 48.00 |
| SEMPER | SONOMA COAST | 2008 | 90.00 |
| TYLER, BLOCK 5 | SANTA MARIA VALLEY | 2009 | 45.00 |
| WREN HOP | SONOMA COAST | 2009 | 54.00 |
GRENACHE
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| BECKMAN | PURISIMA MOUNTAIN | 2009 | 48.00 |
| GRACE WINE COMPANY | SANTA BARBARA HIGHLANDS VINEYARD | 2009 | 40.00 |
| PICAYUNE | PURISIMA MOUNTAIN | 2010 | 24.00 |
PETITE SIRAH
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| BEHRENS FAMILY | KICK RANCH | 2009 | 50.00 |
| MACAULEY | NAPA VALLEY | 2008 | 45.00 |
| SWITCHBACK RIDGE | NAPA VALLEY | 2009 | 56.00 |
MISC RED
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| ANDREW GEOFFREY, PETIT VERDOT | DIAMOND MT DISTRICT | 2008 | 85.00 |
| ARROYA, CABERNET FRANC | MT VEEDER | 2009 | 50.00 |
| BEHRENS FAMILY, EVERYTHING BUT THE KITCHEN SINK | NAPA VALLEY | 2008 | 45.00 |
| BLACKBIRD, CONTRARIAN | NAPA VALLEY | 2008 | 90.00 |
| BLACKBIRD, PARAMOUR | NAPA VALLEY | 2008 | 90.00 |
| EPOCH, ESTATE BLEND | PASO ROBLES | 2009 | 40.00 |
| JONATA TODOS | SANTA YNEZ VALLEYey | 2007 | 55.00 |
| LORENZA ROSE' | LODI | 2011 | 20.00 |
| MORGADO | NAPA VALLEY | 2009 | 90.00 |
| NEIMAN RED WINE | NAPA VALLEY | 2006 | 125.00 |
| OVID, Expirament P4.9 | Napa Valley | 2009 | 95.00 |
| REALM, FALLSTAFF | NAPA VALLEY | 2008 | 85.00 |
| ROBERT FOLEY, CHARBONO | NAPA VALLEY | 2009 | 35.00 |
| ROBERT FOLEY, GRIFFIN | NAPA VALLEY | 2009 | 38.00 |
| SCHOOL HOUSE, MESCOLANZA | SPRING MT DISTRICT | 2007 | 40.00 |
| VICARIOUS | NAPA VALLEY | 2009 | 45.00 |
CABERNET SAUVIGNON
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| 12C | BECKSTOFFER VINEYARD, GEORGES III | 2009 | 70.00 |
| ANOMALY | NAPA VALLEY | 2008 | 85.00 |
| ARNS | NAPA VALLEY | 2007 | 75.00 |
| ARNS, "IMPROMPTU" | NAPA VALLEY | NV | 55.00 |
| BARBOUR | NAPA VALLEY | 2008 | 100.00 |
| BELLO | NAPA VALLEY | 2008 | 95.00 |
| BLANK | BLANK VINEYARD, RUTHERFORD | 2008 | 125.00 |
| BUCCELLA | NAPA VALLEY | 2009 | 135.00 |
| CABAUD | NAPA VALLEY | 2009 | 125.00 |
| CARTE BLANCHE | NAPA VALLEY | 2009 | 125.00 |
| CHAIX | RUTHERFORD | 2009 | 48.00 |
| CHECKERBOARD | NAPA VALLEY | 2008 | 175.00 |
| DAKOTA SHY | NAPA VALLEY | 2008 | 75.00 |
| FAIRCHILD | SIGARO VINEYARD | 2008 | 300.00 |
| FAIRCHILD, SIGARO | NAPA VALLEY | 2009 | 150.00 |
| FISHER | LAMB VINEYARD | 2007 | 150.00 |
| GALLICA | Napa Valley | 2009 | 140.00 |
| GANDONA | Napa Vaalley | 2009 | 190.00 |
| GEMSTONE | NAPA VALLEY | 2008 | 150.00 |
| GRACE FAMILY, BLANK | BLANK VINEYARD, RUTHERFORD | 2008 | 125.00 |
| HARLAN ESTATE | NAPA VALLEY | 2008 | 0.00 |
| HARLAN ESTATE MAG | NAPA VALLEY | 2008 | 1500.00 |
| HOBEL | NAPA VALLEY | 2009 | 75.00 |
| HOURGLASS | NAPA VALLEY | 2009 | 155.00 |
| HOURGLASS | BLUELINE VINEYARD | 2009 | 135.00 |
| HUNDRED ACRE | KAYLI MORGAN, VINEYARD | 2009 | 300.00 |
| HUNDRED ACRE | ARK VINEYARD | 2009 | 300.00 |
| JERICHO CANYON, RESERVE | CALISTOGA | 2006 | 120.00 |
| KARL LAWRENCE | NAPA VALLEY | 2008 | 60.00 |
| KEEVER | NAPA VALLEY | 2009 | 95.00 |
| KOBALT | NAPA VALLEY | 2008 | 90.00 |
| LAIL, J. DANIEL CUVEE | NAPA VALLEY | 2008 | 135.00 |
| LINKED | KNIGHTS VALLEY | 2007 | 120.00 |
| LONELY WIZARD | NAPA VALLEY | 2008 | 90.00 |
| MARSTON | SPRING MT DISTRICT | 2007 | 100.00 |
| MAYBACH, MATERIUM | NAPA VALLEY | 2009 | 165.00 |
| MAZE | NAPA VALLEY | 2009 | 60.00 |
| MC 4 | NAPA VALLEY | 2009 | 62.00 |
| MELKA, CJ | NAPA VALLEY | 2008 | 52.00 |
| MODUS APERANDI | NAPA VALLEY | 2009 | 75.00 |
| NEAL | NAPA VALLEY | 2007 | 45.00 |
| NEIMAN | NAPA VALLEY | 2005 | 225.00 |
| QUIVET | SPRING MT. DISTRICT | 2009 | 65.00 |
| REVANA | NAPA VALLEY | 2007 | 125.00 |
| RIDGE | MONTE BELLO | 2007 | 135.00 |
| SCULLY | MT VEEDER | 2007 | 45.00 |
| SCULLY | MT VEEDER | 2008 | 45.00 |
| SLANTED HOUSE | IVEY GLEN VINEYARD, SONOMA MT | 2009 | 50.00 |
| SLANTED HOUSE | SHOWKET VINEYARD, OAKVILLE | 2009 | 60.00 |
| SOJOURN, GIII | BECKSTOFFER VINEYARD, GEORGES III | 2009 | 125.00 |
| SPENCE | HOWELL MT | 2007 | 68.00 |
| ST HELENA WINERY, SCANDALE | NAPA VALLEY | 2007 | 75.00 |
| STACKHOUSE | NAPA VALLEY | 2009 | 22.00 |
| SWITCHBACK RIDGE | NAPA VALLEY | 2009 | 80.00 |
| THE GRADE | NAPA VALLEY | 2008 | 80.00 |
| THE VINEYARDIST | DIAMOND MT. DISTRICT | 2009 | 155.00 |
| TIERRA ROJA | OAKVILLE | 2008 | 125.00 |
| TOR, BLOCK B | Beckstoffer To Kalon | 2009 | 150.00 |
| TOR, CLONE 4 | Beckstoffer To Kalon | 2009 | 150.00 |
| TRIVIUM | NAPA VALLEY | 2008 | 65.00 |
| VHR | VINE HILL RANCH, OAKVILLE | 2009 | 150.00 |
IMPORT RED
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| DAL FORNO, VALPOLICELLA | VENETO, ITALY | 2005 | 125.00 |
| RED GRAVELS | HAWKE'S BAY, NZ | 2007 | 75.00 |
| REDD GRAVELS | HAWKE'S BAY, NZ | 2005 | 75.00 |
| REDD GRAVELS | HAWKES BAY, NZ | 2006 | 75.00 |
Import Red
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| EL NIDO, "CLIO" | Jumilla, Spain | 2009 | 50.00 |
| Redd Gravels | Hawke's Bay, NZ | 2004 | 66.00 |
ZINFANDEL
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| MACAULEY | NAPA VALLEY | 2008 | 30.00 |
| SHELTER | NAPA VALLEY | 2007 | 30.00 |
MERLOT
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| BUCCELLA, MERLOT | NAPA VALLEY | 2009 | 90.00 |
| PALOMA | SPRING MT DISTRICT | 2007 | 55.00 |
| ROBERT FOLEY | 2009 | 55.00 | |
| SHELTER | NAPA VALLEY | NON VINTAGE | 45.00 |
| SWITCHBACK RIDGE | NAPA VALLEY | 2009 | 55.00 |
SWEET WINE
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| DOMAINE CHARBAY, DISTILLERS PORT | NAPA VALLEY | 1997 | 50.00 |
| MACAULEY, LATE HARVEST SEMILLON | ALEXANDER VALLEY | 2007 | 45.00 |
| MASSICAN PASSITO | NAPA VALLEY | 2010 | 30.00 |
| MORLET BILLET DOUX LH SEMILLON | ALEXANDER VALLEY | 2009 | 85.00 |
| PAVI VIN SANTO | NAPA VALLEY | 2003 | 38.00 |
HALF BOTTLES
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| LAIL, J. DANIEL CUVEE 375 | NAPA VALLEY | 2008 | 70.00 |
White
CHARDONNAY
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| 94574, CHARDONNAY | NAPA VALLEY | 2008 | 50.00 |
| AUTEUR | HYDE VINEYARD, CARNEROS | 2009 | 42.00 |
| CARTE BLANCHE | SONOMA COAST | 75.00 | |
| HILLIARD BRUCE, CHARDONNAY | Santa Rita Hills | 2009 | 45.00 |
| HIRSCH, CHARDONNAY | SONOMA COAST | 2009 | 60.00 |
| HUDSON VINEYARD | CARNEROS | 2009 | 60.00 |
| MALDONADO | NAPA VALLEY | 2009 | 42.00 |
| RARECAT | CHARLES HEINTZ VINEYARD | 2009 | 65.00 |
| SEMPER | SONOMA COAST | 2009 | 65.00 |
| SILVERPOINT | SONOMA COAST | 2009 | 45.00 |
SAUVIGNON BLANC
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| 94574, SAUVIGNON BLANC | NAPA VALLEY | 2010 | 18.00 |
| CONSPIRE | RUTHERFORD | 2010 | 28.00 |
| COQUEREL | NAPA VALLEY | 2009 | 35.00 |
| PICAYUNE | NAPA VALLEY | 2010 | 23.00 |
| TOQUAD | NAPA VALLEY | 2010 | 20.00 |
MISC WHITE
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| BECKMAN, LE BEC BLANC | SANTA RITA HILLS | 2010 | 20.00 |
| VON STRASSER GRUNER VELTLINER | DIAMOND MT. DISTRICT | 2010 | 35.00 |
CHAMPAGNE
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| DEVAUX, GRAND RESERVE | CHAMPAGNE | NON VINTAGE | 45.00 |
| PIERRE MORLET GRAND RESERVE | CHAMPAGNE | NON VINTAGE | 50.00 |
| PIERRE MORLET ROSE' GRAND RESERVE | CHAMPAGNE | NON VINTAGE | 63.00 |
SWEET WINE
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| DOMAINE CHARBAY, DISTILLERS PORT | NAPA VALLEY | 1997 | 50.00 |
| MACAULEY, LATE HARVEST SEMILLON | ALEXANDER VALLEY | 2007 | 45.00 |
| MASSICAN PASSITO | NAPA VALLEY | 2010 | 30.00 |
| MORLET BILLET DOUX LH SEMILLON | ALEXANDER VALLEY | 2009 | 85.00 |
| PAVI VIN SANTO | NAPA VALLEY | 2003 | 38.00 |
SPARKLING WINE / CHAMPAGNE
| PRODUCER | APPELLATION | VINTAGE | PRICE |
|---|---|---|---|
| SCHRAMSBERG BLANC DE BLANC | NAPA VALLEY | 2007 | 33.00 |